Trade Data
TRADE SUMMARY BY PRODUCT GROUP
Total Tonnage Through Port
5,335,608
Ship visits
158
Cargo | Import (tn) | Export (tn) | Total (tn) |
---|---|---|---|
Minerals | 0 | 203,528 | 203,528 |
Grain | 0 | 4,010,250 | 4,010,250 |
Wood Products | 0 | 914,206 | 914,206 |
Other | 207,624 | 0 | 207,624 |
Non Cargo | 0 | 0 | 0 |
TOTAL | 207,624 | 5,127,984 | 5,335,608 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Imports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
February | 0 | 0 | 0 | 15,932 | 0 | 15,932 | 4 |
March | 0 | 0 | 0 | 21,058 | 0 | 21,058 | 3 |
April | 0 | 0 | 0 | 25,039 | 0 | 25,039 | 3 |
May | 0 | 0 | 0 | 30,538 | 0 | 30,538 | 3 |
June | 0 | 0 | 0 | 19,773 | 0 | 19,773 | 3 |
July | 0 | 0 | 0 | 40,271 | 0 | 40,271 | 4 |
November | 0 | 0 | 0 | 3,555 | 0 | 3,555 | 1 |
December | 0 | 0 | 0 | 6,147 | 0 | 6,147 | 1 |
January | 0 | 0 | 0 | 45,311 | 0 | 45,311 | 6 |
TOTAL | 0 | 0 | 0 | 207,624 | 0 | 207,624 | 28 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Exports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
February | 0 | 410,637 | 50,761 | 0 | 0 | 461,398 | 10 |
March | 41,813 | 329,967 | 40,270 | 0 | 0 | 412,050 | 12 |
April | 0 | 388,247 | 54,861 | 0 | 0 | 443,108 | 13 |
May | 41,800 | 377,205 | 102,926 | 0 | 0 | 521,931 | 11 |
June | 0 | 273,265 | 99,246 | 0 | 0 | 372,511 | 12 |
July | 0 | 347,654 | 46,163 | 0 | 0 | 393,817 | 11 |
August | 41,800 | 348,330 | 99,666 | 0 | 0 | 489,796 | 13 |
September | 36,265 | 387,337 | 98,172 | 0 | 0 | 521,774 | 12 |
October | 41,850 | 131,090 | 97,893 | 0 | 0 | 270,833 | 7 |
November | 0 | 337,385 | 94,205 | 0 | 0 | 431,590 | 9 |
December | 0 | 272,007 | 90,344 | 0 | 0 | 362,351 | 8 |
January | 0 | 407,126 | 39,699 | 0 | 0 | 446,825 | 12 |
TOTAL | 203,528 | 4,010,250 | 914,206 | 0 | 0 | 5,127,984 | 130 |
Note: Data may not be current and should not be relied upon - see Terms of Use.