Trade data

Rolling 12 month consolidated trade at the Port of Esperance

TRADE SUMMARY BY PRODUCT GROUP

Total Tonnage Through Port
13,335,776
Ship visits
224
Cargo Import (tn) Export (tn) Total (tn)
Minerals 354,544 8,813,599 9,168,143
Grain 0 3,414,873 3,414,873
Wood Products 0 92,413 92,413
Other 650,799 9,548 660,347
Non Cargo 0 0 0
TOTAL 1,005,343 12,330,433 13,335,776

Note: Data may not be current and should not be relied upon - see Terms of Use.

Monthly Imports

Month Minerals Grain Wood Products Other Non Cargo Total Ship Visits
February 0 0 0 51,285 0 51,285 4
March 0 0 0 63,683 0 63,683 5
April 70,218 0 0 12,957 0 83,175 4
May 58,770 0 0 85,387 0 144,157 8
June 0 0 0 101,420 0 101,420 5
July 35,425 0 0 69,385 0 104,810 4
August 32,965 0 0 13,544 0 46,509 3
September 62,064 0 0 41,579 0 103,643 3
October 0 0 0 41,375 0 41,375 2
November 56,597 0 0 26,097 0 82,694 3
December 0 0 0 63,115 0 63,115 5
January 38,505 0 0 80,971 0 119,476 7
TOTAL 354,544 0 0 650,799 0 1,005,343 53

Note: Data may not be current and should not be relied upon - see Terms of Use.

Monthly Exports

Month Minerals Grain Wood Products Other Non Cargo Total Ship Visits
February 654,633 271,557 0 0 0 926,191 13
March 831,068 323,048 0 0 0 1,154,116 15
April 794,680 293,251 45,585 0 0 1,133,516 14
May 651,035 294,214 0 0 0 945,248 13
June 692,575 272,073 0 0 0 964,648 12
July 642,382 292,241 46,828 0 0 981,451 16
August 682,920 121,861 0 0 0 804,781 12
September 669,491 295,494 0 9,548 0 974,533 18
October 819,861 248,830 0 0 0 1,068,691 13
November 857,750 334,611 0 0 0 1,192,361 15
December 696,179 348,656 0 0 0 1,044,835 16
January 821,024 319,036 0 0 0 1,140,061 14
TOTAL 8,813,599 3,414,873 92,413 9,548 0 12,330,433 171

Note: Data may not be current and should not be relied upon - see Terms of Use.