Trade Data
SOUTHERN PORTS TRADE DATA
TRADE (mT)
TRADE (%)
IMPORT (%)
EXPORT (%)
Total Tonnage Through Port
35,024,274
Ship visits
790
Cargo | Import (tn) | Export (tn) | Total (tn) |
---|---|---|---|
Minerals | 426,634 | 22,247,623 | 22,674,257 |
Grain | 0 | 8,694,495 | 8,694,495 |
Wood Products | 7,544 | 1,856,555 | 1,864,099 |
Other | 1,724,880 | 66,542 | 1,791,423 |
Non Cargo | 0 | 0 | 0 |
TOTAL | 2,159,058 | 32,865,216 | 35,024,274 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Imports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
March | 0 | 0 | 0 | 177,052 | 0 | 177,052 | 12 |
April | 94,367 | 0 | 0 | 144,513 | 0 | 238,880 | 11 |
May | 94,469 | 0 | 0 | 236,114 | 0 | 330,583 | 17 |
June | 47,976 | 0 | 0 | 246,765 | 0 | 294,741 | 13 |
July | 35,425 | 0 | 0 | 241,188 | 0 | 276,613 | 12 |
November | 72,657 | 0 | 0 | 135,178 | 0 | 207,835 | 9 |
December | 22,976 | 0 | 7,544 | 200,731 | 0 | 231,250 | 11 |
January | 58,764 | 0 | 0 | 234,210 | 0 | 292,974 | 19 |
February | 0 | 0 | 0 | 109,129 | 0 | 109,129 | 8 |
TOTAL | 426,634 | 0 | 7,544 | 1,724,880 | 0 | 2,159,058 | 112 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Exports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
February | 452,044 | 294,070 | 98,741 | 0 | 0 | 844,855 | 18 |
March | 2,022,346 | 803,322 | 177,082 | 12,369 | 0 | 3,015,119 | 62 |
April | 1,846,127 | 791,006 | 152,584 | 0 | 0 | 2,789,717 | 55 |
May | 2,042,572 | 836,509 | 132,926 | 0 | 0 | 3,012,007 | 62 |
June | 1,879,354 | 643,304 | 99,246 | 11,368 | 0 | 2,633,272 | 58 |
July | 1,593,732 | 745,269 | 188,402 | 13,146 | 0 | 2,540,550 | 57 |
August | 1,813,829 | 655,235 | 178,896 | 0 | 0 | 2,647,959 | 57 |
September | 1,948,239 | 736,311 | 144,509 | 19,571 | 0 | 2,848,630 | 64 |
October | 1,976,668 | 422,908 | 196,932 | 0 | 0 | 2,596,508 | 51 |
November | 2,069,004 | 787,905 | 185,129 | 0 | 0 | 3,042,037 | 57 |
December | 1,866,442 | 766,747 | 209,003 | 0 | 0 | 2,842,192 | 58 |
January | 1,797,973 | 872,901 | 39,699 | 10,088 | 0 | 2,720,661 | 55 |
February | 939,294 | 339,008 | 53,406 | 0 | 0 | 1,331,708 | 24 |
TOTAL | 22,247,623 | 8,694,495 | 1,856,555 | 66,542 | 0 | 32,865,216 | 678 |
Note: Data may not be current and should not be relied upon - see Terms of Use.